HAVE ANY QUESTION ? 9289116774

section-title

FEE STRUCTURE AND PROCEDURE TO DEPOSIT FEE

A. Fee Structure
ITTR/Govt. Aided Institute/Colleges Rs. 18160/- + Other Charges
SFS Colleges of Education Rs. 44000/-
B. Detail of Fee & Funds to be charged from the students of B.Ed. 1" year in I.T.T.R., w.e.f. the Academic Session 2023-25 is given below:
S. No. Head Students of KUK (in Rs.) Students from other University (in Rs.)
1 Tuition Fee 18160 18160
2 Amalgamated Fund 483 483
3 Caution Money 1000 1000
4 Library Fee 138 138
5 Laboratory Fee 0 0
6 Building Fund/Development 195 195
7 Admission Fee 57 57
8 Continuation Fee 800 0
9 Medical Fee 46 46
10 Magazine Fee 46 46
11 Sports Fee 138 138
12 Youth Welfare Fee 115 115
13 Student aid fund 28 28
14 Dr. Radha Krishan Fund 80 80
15 Population Education Fee 6 6
16 S.S. Association 12 12
17 GIS 15 15
18 Holiday Home Fee 12 12
19 Registration Fee 0 1500
20 Film Fee 115 115
21 Other charges 429 429
22 Exam. 800 800
23 NSS Fee 23 23
24 NCC Fee 12 12
25 Youth Red Cross Fee 80 80
26 Alumni Fee 1000 1000
27 Training cum Placement 0 0
28 Law Journal 0 0
29 Migration - -
30 Estt. Fund 600 600
31 Research fund 50 50
So KUSC Fund 100 100
  Grand Total 24540/- 25240/-
Shivalik College of Education
Enquire Us
Call Now Shivalik College of Education
Call Now Shivalik College of Education